Brown Fused Alumina: Brown Fused Alumina is high alumina based corundum, highly demanded in refractory & foundry industries. It’s actually known for its best thermal properties of having melting temperature of 2200°C.
Brown Fused Alumina: Brown Fused Alumina is high alumina based corundum, highly demanded in refractory & foundry industries. It’s actually known for its best thermal properties of having melting temperature of 2200°C.
CapBQAlumina: CapBQAlumina is the high alumina & low ferrous based material used for refractory bricks, furnace lining & much more.
CapBQAlumina Main Features
- High Alumina Based Material
- High Melting Point
- High Heat Resistance
- Low Ferrous
| Compound | Guaranteed | Typical |
|---|---|---|
| Al2O3 | ≥ 93.50% | 95% |
| Fe2O3 | ≤ 0.50% | - |
| TiO2 | ≤ 3.50% | - |
| SiO2 | ≤ 1.50% | - |
| CaO | ≤ 1.50% | - |
| Other | ≤ 0.1% | - |
| Attribute | Analysis |
|---|---|
| Color | Dark Brown |
| Shape | Angular |
| Nature | Hard & Tough |
| Hardness | ≥ 9 Mohs |
| Sp. Gravity | 3.85-4.10 gm/cm³ |
| Bulk Density | 1.5-2.1 gm/cm³ |
| Melting Point | 2150°C |
| FEPA F Standard | FEPA P Standard |
|---|---|
| EN ISO 11126-7 | DIN ISO 8486-1 |
| DIN 8201-6 | MIL A-A-59316 |
| ANSI B74-12 | JIS R6001 |
| NF EN 4638 | D50TF5 Class A+D |
| DMR71-100 | NF L 06-829 |
| ABR 9-0160 | CSS 12 |
| Size |
|---|
| 3-6 Mesh |
| 6-16 Mesh |
| 16-70 Mesh |
| 3-5 MM |
| 5-8 MM |
| 1-3 MM |
| 0-1 MM |
| Other sizes available upon customer request. |